Princess British Isles Cruises
The 2020 Europe season marks the line’s largest British Isles season ever with 12 departures on Regal Princess.
WE HAVE SCHEDULED TRANSFERS & SHORE EXCURSIONS IN LONDON . In other ports, we may have private excursions available, just for your group of 6 or more in Dublin, Corb (Cork), Edinburgh and Glasgow.
Transfers to/from Southampton and London. We have scheduled coach transfers from London and Heathrow direct to Southampton and via Stonehenge.
We have private transfers available from London and Heathrow direct to Southampton and via Stonehenge.
Departs | Inside | Balcony | Stat |
4-May-20 | 2,339 | 2,919 | 3,649 |
15-May-20 | 2,410 | 3,079 | 4,235 |
16-May-20 | 1,679 | 2,643 | 3,079 |
27-May-20 | 2,956 | 3,329 | 3,760 |
28-May-20 | 1,799 | 2,709 | 3,429 |
8-Jun-20 | 3,109 | 3,629 | 3,968 |
9-Jun-20 | 2,259 | 2,907 | 3,969 |
20-Jun-20 | 2,409 | 3,099 | 4,099 |
21-Jun-20 | 2,239 | 2,909 | 3,759 |
2-Jul-20 | 2,559 | 3,409 | 4,521 |
3-Jul-20 | 2,259 | 2,909 | 3,759 |
14-Jul-20 | 2,789 | 3,179 | 3,759 |
15-Jul-20 | 1,989 | 2,889 | 3,619 |
26-Jul-20 | 2,390 | 3,099 | 3,809 |
27-Jul-20 | 2,489 | 3,289 | 4,109 |
7-Aug-20 | 2,699 | 3,259 | 4,159 |
8-Aug-20 | 2,511 | 3,109 | 3,929 |
19-Aug-20 | 2,929 | 3,499 | 3,919 |
20-Aug-20 | 2,339 | 3,189 | 4,129 |
31-Aug-20 | 2,459 | 3,329 | 3,889 |
1-Sep-20 | 2,109 | 3,259 | 3,929 |
12-Sep-20 | 2,539 | 3,259 | 3,719 |
13-Sep-20 | 2,299 | 3,159 | 3,699 |
24-Sep-20 | 2,569 | 3,359 | 3,799 |
25-Sep-20 | 2,369 | 3,159 | 3,839 |
Bonuses and prices change often. Ask for current offers.
2020 Princess British Isles cruises
2020 Royal Caribbean
2020 NCL British Isles
2020 Celebrity British Isles
2020 Crystal Cruises Britain & Ireland
Scheduled shore excursion tours British Isles/Ireland for individuals
Private Excursions for groups all cruise lines
Shore excursions in Dublin, Glasgow & Cork
Transfers to/from Southampton and London
BOOK THIS TODAY! CALL LYNOTT TOURS 9AM-5PM ET MONDAY-FRIDAY AT 1-800-221-2474 OR Please Email Us For Information