Custom Tour: Tell us your requirements and we will create a Great Britain vacation package and itinerary just for you! FLEXIBLE & CUSTOM: With all of our British vacation packages, you can customize them to best suit your needs. Your British travel consultant will work with you to arrange the best possible vacation. |
Bonus Stay 7 nights: In Scotland: 3 day Heritage Pass, in Wales CADW sightseeing pass, In England - English Heritage pass.
Bed and Breakfasts, Farmhouses
and Country Homes (B&B's)
England, Scotland and Wales: These are private homes, all with private bath. If you simply wish to have a
look at the places we represent, see B&B locations. Telephone numbers and email
addresses are listed in the book of accommodation sent to you with your travel
documents. We will assist you in prereserving your B&B's before you go.
British Hotels,Manors Castles and Inns
We have the widest selection - a choice of over 500 hotels, castles, inns and
manors in every corner of England, Scotland and Wales. All rooms include
private bath.
GREEN INNS MANORS
& HOTELS and BLUE- There are
nearly 300 hotels, and inns, all rated 3 or 4 star. All are dedicated to
providing individual care and attention, excellent food and wines. They include
centuries old inns to modern hotels, manors and inns, so you can't fail to find
the right place. See green hotel list. See blue hotel list.
GOLD CASTLES MANORS & HOTELS - These
are our specially hand-picked properties, which have all the charm and
sophistication of our higher priced category, but one set price for all. You
must pre-reserve this category. These hidden treasures can be found in idyllic
settings - everywhere from wooded See gold hotel list.
RED - These
are top class 4 and 5 star properties, world-renowned for their high standards
of quality and service. They are unique, charming properties, ranging from
Edwardian townhouses to 17th century hunting lodges and deluxe medieval
castles. We have castles in England, castles in Scotland, castles in Wales and
manors throughout Britain. See red list.
Prices are land only, per person, and
include car and accommodation, in USD
SELF DRIVE BRITAIN | Prices are land only, per person, and include car and accommodation. | 2024 | ||||||||||
7 NIGHTS OR LONGER | TWIN OR TRIPLE | 2 TWINS OR 2 TRIPLES | ||||||||||
2 OR 3 PERSONS | 4-5-6 PERSONS | |||||||||||
JAN-MAR | APR | MAY-JUN | JULY | AUG | JAN-MAR | APR | MAY-JUN | JULY | AUG | |||
NOV-DEC | SEP-OCT | NOV-DEC | SEP-OCT | |||||||||
B&B BATH | 165 | 165 | 165 | 203 | 203 | 160 | 160 | 160 | 197 | 197 | ||
GREEN HOTEL | 191 | 205 | 219 | 260 | 274 | 186 | 199 | 213 | 255 | 269 | ||
BLUE HOTEL | 226 | 226 | 248 | 289 | 307 | 220 | 220 | 243 | 284 | 301 | ||
GOLD HOTEL | 272 | 272 | 292 | 329 | 345 | 266 | 266 | 287 | 324 | 340 | ||
UP TO 6 NIGHTS | TWIN OR TRIPLE | 2 TWINS OR 2 TRIPLES | ||||||||||
2 OR 3 PERSONS | 4-5-6 PERSONS | |||||||||||
JAN-MAR | APR | MAY-JUN | JULY | AUG | JAN-MAR | APR | MAY-JUN | JULY | AUG | |||
NOV-DEC | SEP-OCT | NOV-DEC | SEP-OCT | |||||||||
B&B BATH | 193 | 193 | 193 | 237 | 237 | 188 | 188 | 188 | 231 | 231 | ||
GREEN HOTEL | 223 | 239 | 255 | 303 | 320 | 218 | 234 | 250 | 298 | 315 | ||
BLUE HOTEL | 264 | 264 | 289 | 337 | 358 | 258 | 258 | 284 | 332 | 352 | ||
GOLD HOTEL | 317 | 317 | 341 | 384 | 403 | 312 | 312 | 335 | 379 | 397 |
For red hotel rates, please ask.
Family Friendly BOOK THIS TODAY! CALL LYNOTT TOURS AT (800) 221-2474 OR Please Email Us For Information
What our clients say about this program: "We booked our first trip to Ireland through Lynott in 1987 and were very pleased. I chose Lynott over others as your packages were a better value and much more affordable without sacrificing quality." "It has been a few weeks since we returned from Scotland. Just wanted to let you know that we had a wonderful time and that the people were very friendly. Overall, we enjoyed our stay and thank you for your help. We plan on returning to Scotland in a few years." --- James Brown (no, not that James Brown) |
SELF DRIVE BRITAIN | Prices are land only, per person, and include car and accommodation. | 2025 | ||||||||||
7 NIGHTS OR LONGER | TWIN OR TRIPLE | 2 TWINS OR 2 TRIPLES | ||||||||||
2 OR 3 PERSONS | 4-5-6 PERSONS | |||||||||||
JAN-MAR | APR | MAY-JUN | JULY | AUG | JAN-MAR | APR | MAY-JUN | JULY | AUG | |||
NOV-DEC | SEP-OCT | NOV-DEC | SEP-OCT | |||||||||
B&B BATH | 164 | 164 | 164 | 200 | 200 | 159 | 159 | 159 | 195 | 195 | ||
GREEN HOTEL | 189 | 202 | 216 | 257 | 271 | 184 | 197 | 211 | 252 | 266 | ||
BLUE HOTEL | 223 | 223 | 245 | 286 | 303 | 218 | 218 | 240 | 281 | 298 | ||
GOLD HOTEL | 269 | 269 | 289 | 326 | 341 | 264 | 264 | 284 | 321 | 336 | ||
UP TO 6 NIGHTS | TWIN OR TRIPLE | 2 TWINS OR 2 TRIPLES | ||||||||||
2 OR 3 PERSONS | 4-5-6 PERSONS | |||||||||||
JAN-MAR | APR | MAY-JUN | JULY | AUG | JAN-MAR | APR | MAY-JUN | JULY | AUG | |||
NOV-DEC | SEP-OCT | NOV-DEC | SEP-OCT | |||||||||
B&B BATH | 191 | 191 | 191 | 234 | 234 | 186 | 186 | 186 | 229 | 229 | ||
GREEN HOTEL | 221 | 236 | 252 | 300 | 316 | 216 | 231 | 247 | 295 | 311 | ||
BLUE HOTEL | 260 | 260 | 286 | 333 | 353 | 255 | 255 | 281 | 328 | 348 | ||
GOLD HOTEL | 313 | 313 | 337 | 380 | 398 | 308 | 308 | 332 | 375 | 393 |
Travel insurance
Click here for a credit card form.
Travel Specials
Tour conditions
Call 1-800-221-2474 9AM - 5PM or Please
Email Us For Information